
XCMG QAY300 Cranes for Sale and Rent
XCMG QAY300 Specifications
The XCMG QAY300 is a heavy-duty mobile crane and is part of XCMG's QAY series of all-terrain cranes, designed to handle a wide range of lifting operations in various working conditions.
The QAY300 features robust construction, powerful lifting capacity, and excellent maneuverability. It boasts a maximum lifting capacity of 300 metric tons (330 US tons), making it suitable for demanding lifting tasks in construction, infrastructure development, and other heavy-duty applications.
The crane is equipped with a multi-section telescopic boom made of high-strength steel, offering impressive reach and lifting height. The boom can be extended and retracted hydraulically, allowing for a quick and efficient setup. The hydraulic outriggers can be extended and retracted independently, adapting to uneven terrain and ensuring safe and secure lifting.
The crane features a seven-axle carrier, designed to navigate various terrains with ease and the drive system includes a powerful engine and a reliable transmission, enabling smooth operation and efficient power distribution.
The QAY300 incorporates a spacious and ergonomic operator's cabin with modern controls and instruments and the cabin provides excellent visibility and comfort, ensuring the operator can work efficiently and safely.
XCMG prioritizes safety in its crane designs, and the QAY300 is equipped with several safety features. These include overload protection systems, emergency stop buttons, and advanced control systems to prevent accidents during lifting operations.
The XCMG QAY300 is a high-performance mobile crane that combines powerful lifting capacity, versatility, and advanced features to meet the demands of heavy-duty lifting projects. Its robust design, reliable performance, and safety features make it a popular choice in the construction industry.
Technical Crane Data
Technical Data for Travel Configuration:
Item | Unit | parameter | ||
Dimensions | Overall length | mm | 18510 | |
Overall width | mm | 3000 | ||
Overall height | mm | 4000 | ||
Wheelbase | Axle 1-2 | mm | 1650 | |
Axle 2-3 | mm | 2600 | ||
Axle 3-4 | mm | 1650 | ||
Axle 4-5 | mm | 1650 | ||
Axle 5-6 | mm | 1650 | ||
Axle 6-7 | mm | 1650 | ||
Track | mm | 2540 | ||
Weight | Weight of travel state | kg | 79650 | |
Axle load | Axle 1 | kg | 10000 | |
Axle 2-3 | kg | 11000 | ||
Axle 4-5 | kg | 12000 | ||
Axle 6-7 | kg | 12000 | ||
Engine | Crane engine | Rated output | kw/(r/min) | 194/2100 |
Rated torque | N.m/(r/min) | 1050/1400 | ||
Rated speed | r/min | 2100 | ||
Chassis engine | Rated output | kw/(r/min) | 420/1800 | |
Rated torque | N.m/(r/min) | 2500/1080 | ||
Rated speed | r/min | 2000 | ||
speed | Max. | km/h | 70 | |
Travel | Min. | km/h | 2 | |
Min turning diameter | m | 24 | ||
Min. ground clearance | mm | 330 | ||
Approach angle | ° | 19.4 | ||
Departure angle | ° | 20.6(14) | ||
Brake distance(speed 30km/h) | m | ≤ 10 | ||
Max. grade ability | % | 40 | ||
Fuel consumption for 100km | l | 96 |
Main Technical Data Table for Lifting Operation:
Item | Unit | Parameter | |||
Specifications | Max lift | t | 300 | ||
Min radius | m | 3 | |||
Turning diameter at tail (counterweight) | mm | 5640 | |||
Max. lift moment | Base boom | kN.m | 9526 | ||
Longest Main boom | kN.m | 4675 | |||
Outrigger spam | longitudinal | m | 9.2 | ||
lateral | m | 8.7(6.5) | |||
Lift height | Base boom | m | 16.5 | ||
Longest main boom | m | 60.8 | |||
Main boom + jib(15m) | m | 72.9 | |||
Boom length | Base boom | m | 15.4 | ||
Longest main boom | m | 61 | |||
Main boom + jib(15m) | m | 76 | |||
Jib angle | ° | 0、 15、30 | |||
Working Speed | Luffing time | Boom up | s | 90 | |
Telescopic time | extend | s | 480 | ||
Pull back | s | 480 | |||
Max. rotate speed | r/min | 1.6 | |||
Outrigger telescopic time | level | extend | s | 50 | |
Pull back | s | 40 | |||
vertical | extend | s | 50 | ||
Pull back | s | 45 | |||
Hoist speed (single line) |
Main winch | No load | m/min | 150 | |
Auxiliary winch | No load | m/min | 150 | ||
outside radiation | dB(A) | ≤118 | |||
Driver radiation | dB(A) | ≤90 |