Tadano GR-250N-3 Specifications
Tadano GR-250N-3 Rough Terrain crane
Maximum lift capacity
9.35 m boom
25, 000 kg × 3.5 m (8 pieces)
8.0 m Jib
3, 300 kg ×... Show More
Tadano GR-250N-3 Rough Terrain crane | ||
---|---|---|
Maximum lift capacity | 9.35 m boom | 25, 000 kg × 3.5 m (8 pieces) |
8.0 m Jib | 3, 300 kg × 72 ° (one piece) | |
Single top | 4, 000 kg (1 piece) | |
Maximum ground lift | boom | 31.3 m |
jib | 44.2 m | |
Maximum work radius | boom | 27.9 m |
jib | 33.8 m | |
Boom length (4 stage boom) | 9.35 m - 30.5 m | |
Jib length (2 step power tilt jib) | 8.0 m, 13.0 m | |
Boom hoisting angle | 0 ° to 84 ° | |
Jib offset | 5 ° to 60 ° | |
Outrigger overhang width | maximum | 6.5 m |
Intermediate | 6.1 m, 5.0 m, 3.6 m | |
minimum | 3.1 m (X type), 2.3 m (H type) |
Dimension when running | |
---|---|
full length | 11, 530 mm |
Full width | 2, 620 mm |
Total height | 3, 495 mm |
weight | |
---|---|
Vehicle total weight | 25, 595 kg |
Front axle weight | 12, 800 kg |
Rear shaft weight | 12, 795 kg |
Driving performance | |
---|---|
maximum speed | 49 km / h |
Hill climbing ability (tan θ) | 0.57 |
Minimum turning radius | 5.1 m (four-wheel steering) |
8.5 m (2 wheel steering) |