Demag AC 100-4L Cranes for Sale and Rent
Demag AC 100-4L Specifications
The Demag AC 100-4L fits into the tightest locations, handles the heaviest loads, and delivers the longest boom extensions for a 100-ton class crane. In fact, with a width of... Show More
The Demag AC 100-4L fits into the tightest locations, handles the heaviest loads, and delivers the longest boom extensions for a 100-ton class crane. In fact, with a width of 2.55m, this is the most compact in its class. This crane goes places where other 4-axle cranes cannot go. With a system length of over 80 meters, the AC 100-4L has the largest operating range of any all-terrain crane in its class. A completely redesigned carrier and crane cab that was developed with extensive input from focus groups makes this an exceptional all-terrain mobile crane.
Specifications
| Technical Details | Metric | Imperial |
|---|---|---|
| Capacity class | 100 t | 120 US-tons |
| Main boom length | 59, 4 m | 194.9 ft |
| Main boom extension | 19 + 8 m | 62.3 + 26.2 ft |
| Maximum system length | 54, 6 + 8 + 19 = 81, 6 m | 179.1 + 26.2 + 62.3 = 267.7 ft |
| Maximum counterweight | 24, 5 t | 27.0 US-tons |
| Overall length | 13, 37 m | 43.9 ft |
| Carrier length | 10, 64 m | 34.9 ft |
| Turning radius over cabin | 9, 64 m | 31.6 ft |
| Carrier engine | 340 kW | 462 hp |
| Superstructure engine | 129 kW | 175 hp |
| Maximum travel speed | 85 km/h | 53 mph |
| Drive chain (optional) | 8 x 4 x 8 (8 x 6 x 8) | 8 x 4 x 8 (8 x 6 x 8) |
| Tires | 14.00 (16.00 / 20.5) | 14.00 (16.00 / 20.5) |
| Maximum gradeability | 70% | 70% |
Tadano acquired the Demag line from Terex.