Grove GMK5275 All Terrain Mobile Crane For Sale
Location: South Easton, Easton, MA, USAGrove Authorized Dealer
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2007 |
| Manufacturer | Grove |
| Condition | Used |
| Hours | 19300 |
| Serial Number | 5220-2062 |
| Ton (USt) | 275.00 |
| Lifting Capacity | 550,000 lbs. (250,000 kg) |
| Main Boom Length | 44' - 223' 13.3 - 68 m) |
| Jib Extension Length | 39' - 69' (12 - 21 m) |
| Jib Inserts | 2 x 26' (8 m) |
| Max. Tip Height | 354' (107.9 m) |
| Max. Hook Radius | 295' (90 m) |
| Traveling Speed | 53 mph (85 km/h) |
| Maximum Counterweight | 169,700 lbs. (77,000 kg) |
| Base Weight (GVW) | 130,040 lbs. (58,985 kg) |
| Transmission Type | Automatic |
| Miles/KM | 55005 Miles |
| Horse Power/kW | 19 |
| Upper Superstructure Engine | Mercedes Benz OM 924 LA (201 HP/150 KW) |
| Lower Carrier Engine | Mercedes Benz OM 502 LA (543 HP/405 KW) |
| Lower Engine Hours | 15,592 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
2007 Grove GMK5275, S/N: 5220-2062, 275-Ton Capacity All Terrain Crane
- 223 Ft 7-Section Main Boom
- Twin Lock Boom Pining System
- 69 Ft Bi-Fold Lattice Swingaway Jib
- Mercedes OM 906 LA Diesel Engine
- Load Moment Indicator
- Anti-Two Block System
- Air Conditioning in Operator's Cab
- 169,700 Lbs Total Counterweight
- Main Hoist
- 22mm Diameter Wire Rope
- 80 Ton 3 Sheave Hookblock
- 32 Ton Single Sheave Hookblock
- 10 x 8 x 10 Carrier
- Mercedes-Benz OM502LA Diesel Engine
- Allison Transmission
- Transmission Integrated Transmission Retarder
- Megatrak Hydropneumatic Suspension
- Four Two-Stage Outriggers
- Ten 20.5R25 (525/80 R25) On / Off Highway Tires
- Aluminum Two Man Carrier Cab
Engine Hours: 19,300
PTO Hours: 15,592
Miles: 55,005