











Status | For Sale |
---|---|
Year | 2013 |
Manufacturer | Terex Demag |
Model | AC 140 |
Condition | Good |
Serial Number | 14276 |
Stock Unit # | 736 |
Ton (USt) | 170.00 |
Lifting Capacity | 340,000 lbs. (154,220 kg) |
Main Boom Length | 41' - 196.9' (12.5 - 60 m) |
Jib Extension Length | 29.9' - 55.8' -108.3' (9.1 - 17 - 33 m) |
Max. Tip Height | 305.2' (93 m) |
Max. Hook Radius | 243' (74 m) |
Maximum Counterweight | 86,000 lbs. (39,008 kg) |
Base Weight (GVW) | 132,500 lbs. (60,000 kg) |
Transmission Type | Automatic |
Miles/KM | verify Miles |
Engine | Daimler AG |
Upper Superstructure Engine | Daimler Chrysler OM 904 LA |
Upper Engine Hours | Verify |
Lower Carrier Engine | Daimler Chrysler OM 502 LA |
Lower Engine Hours | Verify |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
FOR SALE: Certified, Fleet Owned with records.
The Terex-Demag AC 140 All Terrain Crane features a 7,650 lb counterweight carried on the crane giving just a 26,450 lb axle load.
196.9 ft main boom and optional 29.9 ft to 108.3 ft boom extension with state-of-the-art engine and transmission ensure high travel comfort.
Speed-dependent rear axle steering for increased maneuverability and driving stability, plus the Innovative Demag IC-1 crane control system with touchscreen.
$625,000 USD
Was
$785,000 USD
Contact Seller
Daniel Basden
President
President

Mail
817-65...