2007 Grove GMK5275 All Terrain Crane For Sale
Location: USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2007 |
| Manufacturer | Grove |
| Condition | Used |
| Serial Number | 5220-3057 |
| Ton (USt) | 275.00 |
| Lifting Capacity | 550,000 lbs. (250,000 kg) |
| Main Boom Length | 44' - 223' 13.3 - 68 m) |
| Jib Extension Length | 39' - 69' (12 - 21 m) |
| Max. Tip Height | 354' (107.9 m) |
| Max. Hook Radius | 295' (90 m) |
| Traveling Speed | 53 mph (85 km/h) |
| Maximum Counterweight | 169,700 lbs. (77,000 kg) |
| Base Weight (GVW) | 130,040 lbs. (58,985 kg) |
| Transmission Type | Automatic |
| Engine | Lower Engine: Cummins QSX 15 Upper Engine Cum |
| Upper Superstructure Engine | Cummins QSB6.7 |
| Upper Engine Hours | 14,533 |
| Lower Carrier Engine | Cummins QSX15 |
| Lower Engine Hours | 3,852 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
2007 Grove Model: GMK 5275 S/N: 5220-3057 Lower Hours: 3,852 Upper Hours 14,533 Block: 165-ton 7 sheave Block: 80-ton 3 sheave Block: 20-ton 1 sheave Ball: 19-ton Drive Type 8 X 10 Lower Engine: Cummins QSX 15 Upper Engine Cummins QSB 6.7