XCMG Manufacturer Used XGC650 600 ton crawler crane price for sale For Sale
Location: Xuzhou Jiangsu, China Get a Shipping QuoteXCMG Authorized Dealer








Status | For Sale |
---|---|
Year | 2015 |
Manufacturer | XCMG |
Model | XGC650 |
Condition | Used |
Serial Number | XUG0650KHFFC00150 |
Ton (USt) | 650.00 |
Lifting Capacity | 650 |
Main Boom Length | 24-108 |
Luffing Jib Length | 24-96 |
Traveling Speed | 0.8 |
Base Weight (GVW) | 496000 |
Engine | 496000 |
Horse Power/kW | 447 |
Category | Crawler Cranes |
Sub Category | Lattice Boom |
Show More | |
Hide |
DESCRIPTION
XCMG Manufacturer Used XGC650 600 ton crawler crane price for sale
XGC650 is a new generation crawler crane which is successfully developed by XCMG on the basis of QUY series product. The crane of this model has been improved from the aspects of assembly and disassembly convenience, operation comfort and lifting capacity, safer and more reliable. Equipped with various advanced technologies such as mast one-key erecting and stepless luffing, the crane’s performance is superior to that with other domestic brands in various aspects.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Item | Unit | Parameter value |
Operation performance parameter | * | |
Max. rated lifting capacity for boom | (t) | 650 |
Max. rated lifting capacity for fixed jib | (t) | — |
Max. rated lifting capacity for luffing jib | (t) | 330 |
Max. load moment | (t.m) | 7848 |
Max. rated lifting capacity for tower jib | (t) | 330 |
Max. rated lifting capacity for boom single top | (t) | 30 |
Max. rated lifting capacity for special jib | (t) | 170 |
Dimension parameter | * | |
Boom length | (m) | 24~108( heavy type)/ |
66~138(light type) | ||
Boom luffing angle | (°) | -3~85 |
Fixed jib length | (m) | — |
Tower jib length | (m) | 24~96 |
Max. dimension of single unit in transport state(L×W×H) | (m) | 12×3.3×3.4 |
Fixed jib offset angle | (°) | — |
Special jib length | (m) | 12 |
Speed parameter | * | |
Max. single line speed for hoist mechanism | (m/min) | 130 |
Max. single line speed for boom luffing mechanism | (m/min) | 2×58 |
Max. single line speed for jib luffing mechanism | (m/min) | — |
Max. slewing speed | (r/min) | 0.7 |
Max. travel speed | (km/h) | 0.8 |
Grade ability | (%) | 30 |
Mean ground pressure | (MPa) | 0.146 |
Max. single line speed for tower jib luffing mechanism | (m/min) | 100 |
Max. single line speed for super lift luffing | (m/min) | 110 |
Engine | * | |
Model | - | QSX15 |
Engine power | (kW) | 447 |
Emission | - | EU III |
Mass parameter | * | |
Overall crane mass | (t) | |
496(main hook, 24m boom) | ||
Max. mass of single unit in transport state | (t) | 65 |
Price On Request
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Linyun Yu
XCMG E-Commerce Inc.
XCMG E-Commerce Inc.

Mail
+86 13...