

Status | For Sale |
---|---|
Year | 2010 |
Manufacturer | Terex Demag |
Model | AC 500-2 |
Condition | Very Good |
Serial Number | 84181 |
Ton (USt) | 600.00 |
Lifting Capacity | 1,200,000 lbs. (500,000 kg) |
Main Boom Length | 48.2' - 183.7' (14.7 - 56 m) |
Jib Extension Length | 19.7' -204.7' (8.4 - 62.4 m) |
Luffing Jib Length | 78.7' - 295.3' (24 - 90 m) |
Max. Tip Height | 478.3' (145.8 m) |
Max. Hook Radius | 360' (110') |
Maximum Counterweight | 396,800 lbs. (180 mt) |
Base Weight (GVW) | 212,000 lbs. (96,000 kg) |
Transmission Type | Automatic |
Miles/KM | 40,000 Miles |
Upper Superstructure Engine | DaimlerChrysler OM 506 LA (279 HP/205 kW) |
Upper Engine Hours | 11,500 |
Lower Carrier Engine | DaimlerChrysler OM 906 LA (610 HP/448 kW) |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
2011 TEREX Demag AC 500-2 SSL All Terrain Crane for Sale
- Sideways Super Lift
- 295’ Luffing Jib w/ offsets at 0°, 20°, & 40°, 98’ Boom Extension, & 165’ Fixed Jib
- 3 Winches
- reeving winch
- 2 central jack cylinders
- 100 Ton Block /12.5 Ball
- Counterweight 396,800 lbs
- AC in upper and lower
- engine independent pre-heater
- adjustable Xenon working floodlights
- Quick boom removal system
- US load charts and manuals
- Quick disconnect on all 4 outriggers
- Mercedes engines in upper and lower
- Tires 255/70R22.5
Currently 40,000 miles and 11,500 working hours
$1,950,000 USD
Contact Seller
William Adams
US Operations
US Operations

Mail
240-46...