John Deere 2154D Specifications
John Deere 2154D Swing Machine features
Peak Power: 119 kW (159 hp)
Max. Hydraulic Flow: 472 L/m (124.6 gpm)
Swing Torque: 74 606 Nm (54, 857 lbf.)
Drawbar... Show More
John Deere 2154D Swing Machine features
- Peak Power: 119 kW (159 hp)
- Max. Hydraulic Flow: 472 L/m (124.6 gpm)
- Swing Torque: 74 606 Nm (54, 857 lbf.)
- Drawbar Pull: 22 634 kg (49, 900 lb.)
- The machine's hydraulic system is designed to provide maximum hydraulic performance to the attachment, resulting in improved functioning performance and increased speed.
- Greater reach and lifting capacity compared to previous models.
- Each D-Series Swing Machine can take on even the toughest of forests, with a tough, next-size-up swing system and heavy-duty upper frames.
DRIVELINE
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | 6068 H | |||
| Emission Rating | Tier 3 | |||
| Displacement, ltr (Inches) | 6.8 (414) | |||
| Engine Output - Net, kW (hp) | 119 (159) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 8 | |||
| Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS
| Overall Length, mm (ft/in) | 13520 (44 ft 4 in) | |||
|---|---|---|---|---|
| Transport Height, mm (ft/in) | 3340 (10 ft 11 in) | |||
| Overall Width, mm (ft/in) | 3500 (11 ft 6 in) | |||
| Overall Track Length, mm (ft/in) | 4450 (14 ft 7 in) | |||
| Track Length On Ground, mm (ft/in) | 3660 (12 ft ) | |||
| Tailswing Radius, mm (ft/in) | 3100 (10 ft 2 in) | |||
| Ground Clearance, mm (ft/in) | 710 (2 ft 4 in) | |||
| Width Over Tracks, mm (ft/in) | 3490 (11 ft 6 in) | |||
| Track gauge, mm (ft/in) | 2790 (9 ft 2 in) | |||
| Horizontal Reach, m (ft/in) | 10.98 (36 ft ) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 1049 (277) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 136 (36) |
PERFORMANCE
| Ground Bearing Pressure, kPa (PSI) | 54 (7.77) | |||
|---|---|---|---|---|
| Slew Torque, kNm (lbf / ft) | 74.6 (54587) | |||
| Travel Speed, kph (mph) | 5.1 (3.2) | |||
| Drawbar Pull, kN (lbf) | 222 (49900) | |||
| Lift capacity at max reach, kg (lbs) | 3543 (2554) | |||
| Pump Type | Axial Piston x 2 | |||
| Pump Flow, lt/min (gallons (US) / min) | 236 (62.3) | |||
| Relief Pressure, kPa (PSI) | 34336 (4980) | |||
| Travel Pressure, kPa (PSI) | 34336 (4980) | |||
| Boost Pressure, kPa (PSI) | 36335 (5270) |
WEIGHTS
| Operating Weight, kg (lbs) | 30250 (66690) |
|---|