SOLD Liebherr LTM 1220-5.1 All Terrain Mobile Cranes For Sale For Sale
Location: 37 Nettleton Avenue, North Haven, CT 06473, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2011 |
| Manufacturer | Liebherr |
| Condition | Used |
| Serial Number | 094699 |
| Stock Unit # | 10265-04 |
| Ton (USt) | 265.00 |
| Lifting Capacity | 530,000 lbs. (240,000 kg) |
| Main Boom Length | 37' - 197' (13.3 - 60 m) |
| Jib Extension Length | 40' - 118.1' (12.2 - 36 m) |
| Jib Inserts | 22.9' (7 m) |
| Max. Tip Height | 340' (103.6 m) |
| Max. Hook Radius | 271' (82.6 m) |
| Traveling Speed | 50 mph (80 km/h) |
| Maximum Counterweight | 172,000 lbs. (74,000 kg) |
| Base Weight (GVW) | 132,000 lbs. (60,000 kg) |
| Transmission Type | Automatic |
| Miles/KM | 49,470 Miles |
| Upper Superstructure Engine | Liebherr D 924 TI-E (245 HP/180 kW) |
| Upper Engine Hours | 11,671 |
| Lower Carrier Engine | Liebherr D 9408 TI-E (544 HP/400 kW) |
| Lower Engine Hours | 4,583 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
SOLD Fleet Owned 2011 Liebherr LTM 1220-5.1 All Terrain Crane
SN 094699
- 197’ Main Boom
- Jib 40’ - 72’ Hydraulic Swing-away
- LICCON 1
- 2 Winches
- Headache Ball
- 3 Sheave Block
- Counter Weights: 163,142 lbs.