SOLD Grove GMK5165 All Terrain Mobile Crane For Sale
Location: Memphis, TN, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2005 |
| Manufacturer | Grove |
| Condition | As Is |
| Hours | 14,763 |
| Serial Number | 51302017 |
| Stock Unit # | 1375 |
| Ton (USt) | 165.00 |
| Lifting Capacity | 330,000 lbs. (150,000 kg) |
| Main Boom Length | 42' - 197' (12.9 - 60 m) |
| Jib Extension Length | 36' - 59' (11 - 18 m) |
| Jib Inserts | 26' (8 m) + 20' ( 6 m) |
| Max. Tip Height | 312' (95 m) |
| Max. Hook Radius | 225' (68.6 m) |
| Maximum Counterweight | 88,400 lbs. (40,000 kg) |
| Base Weight (GVW) | 109,943 lbs. (49,869 kg) |
| Transmission Type | Automatic |
| Upper Superstructure Engine | Mercedes OM 904 LA (174 HP/130 kW) |
| Lower Carrier Engine | Mercedes OM 502 LA (510 HP/380 kg) |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
SOLD "Fleet Owned" All Terrain Grove GMK5165 Mobile Crane
42-197 ft. (12.9-60 m) 6-section full power boom, patented TWIN-LOCK boom pinning system, a 36-59 ft. (11-18 m) bifold lattice swingaway, hydraulic luffing or manual offset, 88,400 lb. (40,000 kg) counterweight with hydraulic removal system, 510 hp (380 kW) Mercedes OM 502 LA 8 cylinder turbo-charged diesel engine paired with a Daimler Chrysler, 16 speed G240-16 transmission, independent hydro-pneumatic MEGATRAK suspension, and all-wheel steering.