Liebherr LTM 1090-4 Specifications
The Liebherr LTM 1090-4 is basically the LTM 1090-4.1 All Terrain mobile crane. This model has high load capacities over its entire load chart working range with compact... Show More
The Liebherr LTM 1090-4 is basically the LTM 1090-4.1 All Terrain mobile crane. This model has high load capacities over its entire load chart working range with compact dimensions and speed-dependent rear-axle steering deliver maximum maneuverability on constricted lifting sites.
USA Specifications
| Max. load capacity | 218, 300 lbs |
|---|---|
| at radius | 10 ft |
| Telescopic boom from | 36 ft |
| Telescopic boom up to | 164 ft |
| Lattice jib from | 34 ft |
| Lattice jib up to | 86 ft |
| Drive engine/make | Liebherr |
| Drive engine | 6-Zylinder-Diesel |
| Drive engine/power | 476 hp |
| Crane engine/make | Liebherr |
| Crane engine | 4-Zylinder-Diesel |
| Crane engine/power | 175 hp |
| Number of axles | 4 |
| Drive/Steering standard | 8 x 6 x 8 |
| Drive/Steering option | 8 x 8 x 8 |
| Driving speed | 53.00 mph |
| Total ballast | 46, 300 lbs |
Metric Specifications
| Max. load capacity | 90 t |
|---|---|
| at radius | 3.00 m |
| Telescopic boom from | 11.10 m |
| Telescopic boom up to | 50.00 m |
| Lattice jib from | 10.5 m |
| Lattice jib up to | 26.0 m |
| Drive engine/make | Liebherr |
| Drive engine | 6-Zylinder-Diesel |
| Drive engine/power | 350 kW |
| Number of axles | 4 |
| Crane engine/make | Liebherr |
| Crane engine | 4-Zylinder-Diesel |
| Crane engine/power | 129 kW |
| Drive/Steering standard | 8 x 6 x 8 |
| Drive/Steering option | 8 x 8 x 8 |
| Driving speed | 85.00 km/h |
| Total ballast | 21.00 t |
With a successful production run until 2017, this model crane was replaced by the LTM 1090-4.2 and is still fully supported by Liebherr's global network of subsidiaries for any parts and maintenance.