Liebherr LTM1090-4.1 90-Ton All Terrain Crane For Sale
Location: Bicester, UK
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2005 |
| Manufacturer | Liebherr |
| Condition | Excellent |
| Hours | 18900 |
| Ton (USt) | 90.00 |
| Main Boom Length | 50m |
| Jib Extension Length | 19m |
| Maximum Counterweight | 42000 |
| Miles/KM | 167600 Kilometers |
| Engine | Liebherr |
| Upper Superstructure Engine | Liebherr D846 A7 |
| Upper Engine Hours | 18900 |
| Lower Carrier Engine | Liebherr D934L A6 |
| Lower Engine Hours | 8000 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
CAPACITY: 90 Tons
YEAR: 2005
CARRIER: 8 x 8 x 8 LHD
ENGINE: 2 x Liebherr S
BOOM: 50 m
EXTENSIONS: 19 m
SLI: Liccon2
KMS: 167,000
CRANE HOURS: 18,900
EXTRAS: 1600 Tyres
COUNTERWEIGHT: 21 t