
Status | For Sale |
---|---|
Year | 2021 |
Manufacturer | Liebherr |
Model | LTM 1350-6.1 |
Condition | Used |
Ton (USt) | 400.00 |
Lifting Capacity | 800,000 lbs. (350,000 kg) |
Main Boom Length | 49' - 230' (14.9 - 70 m) |
Jib Extension Length | 20' - 138' (6 - 42 m) |
Luffing Jib Length | 39' - 256' (12 - 78 m) |
Max. Tip Height | 439' (139 m) |
Max. Hook Radius | 310' (96 m) |
Maximum Counterweight | 308,600 lbs. (140,000 kg) |
Base Weight (GVW) | 158,750 lbs. (72,008 kg) |
Transmission Type | Automatic |
Upper Superstructure Engine | Liebherr D934 A7 (245 HP/180 kW) |
Lower Carrier Engine | Liebherr D9508 A7 (619 HP/455 kW) |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
Used 2021 Liebherr LTM1350-6.1 (400 Ton) All Terrain Crane equipped as follows:
• Main Boom: 230’
• Luffing Jib: 256’
• Fixed Jib: 138’
• Second Hoist
• Y-Guide Superlift
• Drive: 12 x 8 x 12
• Hook Block: 125T, 5 Sheave (275,500 lbs)
• Hook Block: 80T, 3 Sheave (176,500 lbs.)
• Hook Ball: 12T, 1 Sheave (26,500 lbs.)’
• Counterweight: 140 T (308,500 lbs.)
• A/C in both cabs
• Telma Brake
• Remotely adjustable Xenon working flood lights
• Tires: 16:00 R 25
• LICCON converted to US load charts
• Kms: 200
• Hours, Upper: 600 hour
Price On Request
Contact Seller
Allen Patotzka
Operations
Operations

Mail
803-44...