Liebherr LTM 1090-4.1 All Terrain Mobile Crane For Sale
Location: 37 Nettleton Avenue, North Haven, CT 06473, USA Get a Shipping Quote Get Finance Quote
| Status | For Sale |
|---|---|
| Year | 2008 |
| Manufacturer | Liebherr |
| Condition | Used |
| Serial Number | 062021 |
| Stock Unit # | 10110-08 |
| Ton (USt) | 110.00 |
| Lifting Capacity | 200,000 lbs. (90,000 kg) |
| Main Boom Length | 36' -164' (11.1 - 50 m) |
| Jib Extension Length | 8' - 34' -62' |
| Max. Tip Height | 259' (79 m) |
| Max. Hook Radius | 205' (62 m) |
| Maximum Counterweight | 46,300 lbs. (21,000 kg) |
| Base Weight (GVW) | 105,600 lbs. (48,000 kg) |
| Transmission Type | Automatic |
| Upper Superstructure Engine | Liebherr D934S A6 (197 HP/145 kW) |
| Upper Engine Hours | 14,418 |
| Lower Carrier Engine | Liebherr D846 A7 (476 HP/350 kW) |
| Lower Engine Hours | 7,486 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
Unit 10110-08 2008 Liebherr LTM 1090-4.1 All Terrain Crane for Sale
• 14,418 hrs upper
• 7,486 hrs lower
• Rebuilt Boom hoist cylinder May 2023
Located in Connecticut
Includes 3 Sheave Block, Headache Ball, Needs Turntable Bearing - One Winch - Manual offsetting bi-fold jib
$250,000 USD
Was
$280,000 USD
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Brian Quade
Bay Crane - Used Equipment Sales
Bay Crane - Used Equipment Sales
Mail
(240) ...