Liebherr LTM 1090-4.1 All Terrain Crane For Sale
Location: Montgomery, TX, United States Get a Shipping Quote Get Finance Quote
| Status | For Sale |
|---|---|
| Year | 2010 |
| Manufacturer | Liebherr |
| Condition | As Is |
| Stock Unit # | AT90100 |
| Ton (USt) | 100.00 |
| Lifting Capacity | 200,000 lbs. (90,000 kg) |
| Main Boom Length | 36' -164' (11.1 - 50 m) |
| Jib Extension Length | 8' - 34' -62' (2.5 -10.5 - 19 m) |
| Jib Inserts | 23' (7 m) |
| Max. Tip Height | 259' (79 m) |
| Max. Hook Radius | 205' (62 m) |
| Maximum Counterweight | 46,300 lbs. (21,000 kg) |
| Base Weight (GVW) | 105,600 lbs. (48,000 kg) |
| Transmission Type | Automatic |
| Upper Superstructure Engine | Liebherr D934S A6 (197 HP/145 kW) |
| Lower Carrier Engine | Liebherr D846 A7 (476 HP/350 kW) |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
This fleet owned Liebherr LTM 1090-4.1 is a 90-ton (110 US-ton) capacity all-terrain mobile crane manufactured by Liebherr, first produced in 2004. Known for its compact dimensions and strong load capacities, this is the last model in the LTM 1090 series to use two separate engines for the chassis and crane functions.
CONTACT US for current hours and miles.
Price On Request
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Michael Toudjarov
Director of Sales, Marketing & Innovation
Director of Sales, Marketing & Innovation
Mail
(623) ...