Liebherr LTM 1090/2 All Terrain Crane For Sale
Location: Quakertown, PA, USA Get a Shipping Quote Get Finance QuoteNew Listing
Status | For Sale |
---|---|
Year | 1999 |
Manufacturer | Liebherr |
Model | LTM 1090/2 |
Condition | As Is |
Hours | 18,857 |
Serial Number | 63041 |
Stock Unit # | CR01 |
Ton (USt) | 108.00 |
Lifting Capacity | 216,000 lbs. ( 90,000 kg) |
Main Boom Length | 38' - 171' ( 11.7 - 52 m) |
Jib Extension Length | 35' - 62' (10.8 - 19 m) optional |
Max. Tip Height | 233' (71 m) |
Max. Hook Radius | 183' (56 m) |
Maximum Counterweight | 44,100 lbs. (20 mt) |
Base Weight (GVW) | 105,820 lbs. (48 mt) |
Transmission Type | Automatic |
Miles/KM | 65,179 Kilometers |
Upper Superstructure Engine | Liebherr D 914 TI (170 HP/125 kW) |
Lower Carrier Engine | Liebherr D 9406 TI (408 HP 300 kW) |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
1999 Liebherr LTM 1090-2 Crane for Sale
Crane hours: 18,857
Truck (lower engine) Mileage: 65,179 km
No jib and some sheet metal rust. The truck engine (lower engine) was rebuilt by Liebherr-Canada and was installed January 2017.
A remanufactured transmission was installed by PennDiesel in November 2017.
$155,000 USD
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Allyson Butler
Mail
(215) ...