Liebherr LTM 1070-4.1 All Terrain Crane For Sale
Location: Conservenweg 101, 2371 DT Roelofarendsveen, The Netherlands Get a Shipping Quote Get Finance Quote
| Status | For Sale |
|---|---|
| Year | 2005 |
| Manufacturer | Liebherr |
| Condition | As Is |
| Hours | 20,000 + |
| Serial Number | 059072 |
| Ton (USt) | 80.00 |
| Lifting Capacity | 160,000 lbs. (70,000 kg) |
| Main Boom Length | 36' - 164' (11 - 50 m) |
| Jib Extension Length | 31' - 52' (9.5 - 16 m) |
| Max. Tip Height | 215' (65 m) |
| Max. Hook Radius | 153' (46.6 m) |
| Traveling Speed | 50 mph (80 km/h) |
| Maximum Counterweight | 32,000 lbs. (14,500 kg) |
| Transmission Type | Automatic |
| Miles/KM | 193,000 + Kilometers |
| Engine | Liebherr D936L A6 |
| Horse Power/kW | 367 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
Liebherr LTM 1070-4.1 for Sale - Reference Number: 5357
70 metric ton lifting capacity, 164' (50 m) main boom, and 31'-52' offsettable jib. This crane is powered by a Liebherr 6‑cylinder Turbocharged engine, with a maximum speed of 50 mph (80 km), and an 8×6×8 drive footprint.
Crane Boom
| Max Height | 213 ft (65 m) |
| Max Elevating Angle | 83° |
| Max Height @ Max Raise Angle - no jib | 164.1 ft (50 m) |
| Max Lift Capacity | 154323.6 lbs (70,001 kg) |
| Max Working Radius | 131.3 ft (40 m) |
| Min Height @ Max Raise Angle | 36.1 ft (11 m) |
| Min Working Radius | 8.3 ft (3 m) |
| Number of Sections | 6 |
| Swing Speed | 1.5 rpm |
LOWER CARRIER ENGINE
| Gross Power | 367 hp (274 kW) |
| Make | Liebherr |
| Max Torque | 1253.9 lbs/ft |
| Model | D936L A6 |
Crane Dimensions
| Carrier Length | 33 ft (10 m) |
| Transport Height | 12.8 ft (4 m) |
| Transport Length | 41.1 ft (13 m) |
| Transport Width | 8.8 ft (3 m) |
| Upper Structure Tail Swing Radius | 11.4 ft (3 m) |
Crane Operating Specifications
| Alternator Supplied Amperage | 170 A |
| Carrier Fuel Capacity | 92.5 gal (350 l) |
| Operating Voltage | 24 V V |
| Tire Size | 14 R25 |
Transmission
| Max Speed - Forward | 46.7 mph (75 kph) |
| Max Speed - Reverse | 4.8 mph (8 kph) |
| Number of Forward Gears | 12 |
| Number of Reverse Gears | 2 |
| Transmission Type | ZF 12-speed gearbox with automatic control system AS-TRONIC |
Price On Request
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Internet Sales
Mail
+31 71...