Grove GMK7550 All Terrain Crane For Sale or Rent
Location: Hammond, IN, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale or Rent |
|---|---|
| Year | 2012 |
| Manufacturer | Grove |
| Condition | Used |
| Hours | 10650 |
| Serial Number | 7450-8162 |
| Stock Unit # | 10604 |
| Ton (USt) | 550.00 |
| Lifting Capacity | 1,100,000 lbs. (450,000 kg) |
| Main Boom Length | 53' - 197' (16 - 60 m) |
| Jib Extension Length | 39' - 230' (12 - 70 m) |
| Luffing Jib Length | 82' - 259' (25 - 79' m) |
| Max. Tip Height | 433' (135 m) |
| Max. Hook Radius | 340' (103.6 m) |
| Maximum Counterweight | 264,500 lbs. (120,000 kg) |
| Base Weight (GVW) | 185,190 lbs. (84,000 kg) |
| Transmission Type | Automatic |
| Miles/KM | 43398 Miles |
| Engine | Mercedes |
| Upper Superstructure Engine | Mercedes |
| Upper Engine Hours | 10650 |
| Lower Carrier Engine | Mercedes |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
S/N 7450-8162, 2012, 550 Ton, Mercedes Diesels, 10,650 Upper Hours, 0 Lower Hours, 43,398 KM, Mega Wing Lift, 197’ Main Boom, 259’ Luffing Jib, Rigging Winch, Air Conditioning, Trailing Boom Float Kit, Boom Removal System, 20.5 R25 Tires, Aluminum Wheels, *Fire Suppression System*, Blocks and Ball, 3 Axle Boom Dolly. Located in Hammond, IN
Rebuilt Lower Engine May 2024