Grove GMK7550 550-Ton All Terrain Crane For Sale
Location: Lancaster, SC, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2007 |
| Manufacturer | Grove |
| Condition | Used |
| Hours | 9,730 |
| Ton (USt) | 550.00 |
| Main Boom Length | 53' - 197' |
| Jib Extension Length | 260' |
| Luffing Jib Length | 260' |
| Maximum Counterweight | 352,000 lbs. |
| Base Weight (GVW) | 200,264 lbs. |
| Transmission Type | Manual |
| Miles/KM | 42,000 Miles |
| Upper Superstructure Engine | Mercedes Diesel |
| Upper Engine Hours | 9,730 |
| Lower Carrier Engine | Mercedes Diesel |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
- 197' Main Boom
- 240' Luffing Jib
- 240' Fixed Jib
- (2) Winches
- Mercedes Diesel Engines Up & Down
- 352,000 lbs. of Counterweight
- Mega Wing
- 20.5 Tires
- Removable Outrigger Boxes
- 9,730 Hours (Upper)
- 42,000 Miles