Grove GMK5095 All Terrain Crane For Sale or Rent
Location: Madison, WI, USA
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale or Rent |
|---|---|
| Year | 2015 |
| Manufacturer | Grove |
| Condition | Used |
| Hours | 7,934 |
| Serial Number | 5095-5506 |
| Stock Unit # | DL1187mlw |
| Ton (USt) | 95.00 |
| Lifting Capacity | 220,000 lbs. (100,000 kg) |
| Main Boom Length | 38' - 197' (11.6 - 60 m) |
| Jib Extension Length | 32.8' - 55.7' (10 - 17 m) |
| Jib Inserts | 16.4' (5 m) |
| Max. Tip Height | 291' (89 m) |
| Max. Hook Radius | 170' (58 m) |
| Traveling Speed | 48.6 mph (78.1 km/h) |
| Maximum Counterweight | 59,745 lbs. (27,100 kg) |
| Base Weight (GVW) | 132,277 lbs. (60,000 kg) |
| Transmission Type | Automatic |
| Miles/KM | 49,798 Kilometers |
| Upper Superstructure Engine | Mercedes OM 904 LA (149 HP / 110 kW) |
| Upper Engine Hours | 7,934 |
| Lower Carrier Engine | Mercedes OM 504 LA (502 HP / 375 kW) |
| Lower Engine Hours | 3,460 |
| Category | All Terrain Cranes |
| Show More | |
| Hide |
DESCRIPTION
S/N 5095-5506, 2015, 95 Ton, Mercedes T4i Diesels, 6,901 Upper Hours, 3,051 Lower Hours, 43,085 KM, 197 Main Boom, 33’-56 Hydraulic Offsetable Bifold Jib, Aux Hoist, 20.5 XR 25 Tires, Air Conditioning in Upper and Lower, Outrigger Control Length, Boom Float Kit, Block and Ball, 2 Axle Boom Dolly.
Located in Madison WI