Demag (Tadano) AC 25 28-ton Compact City All Terrain Crane For Sale
Location: Northampton Road, Weston-on-the-Green, Bicester OX25 3AB, UK
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
This equipment has SOLD
| Status | For Sale |
|---|---|
| Year | 2001 |
| Manufacturer | Demag |
| Condition | Very Good |
| Hours | 16,900 |
| Ton (USt) | 28.00 |
| Lifting Capacity | 56,000 lbs. (25,000 kg) |
| Main Boom Length | 24.6' - 82' (7.5 - 25 m) |
| Jib Extension Length | 23.3' - 42.6' (7.1 - 13 m) |
| Max. Tip Height | 132' (40.2 m) |
| Max. Hook Radius | 95' (29 m) |
| Traveling Speed | 53 mph (85 km/h) |
| Base Weight (GVW) | 42,950 lbs. (19,481 kg) |
| Transmission Type | Automatic |
| Miles/KM | 132,200 Kilometers |
| Engine | Perkins Phaser 210 TI |
| Horse Power/kW | 212 |
| Category | All Terrain Cranes |
| Sub Category | Compact City |
| Show More | |
| Hide |
DESCRIPTION
SOLD Demag (Tadano) AC 25 28-ton Compact City All Terrain Crane
| CAPACITY | 25t metric |
| YEAR | 2001 |
| CARRIER | 4 x 4 x 4 LHD |
| ENGINE | Perkins |
| BOOM | 25 m |
| EXTENSIONS | 13 m |
| SLI | PAT |
| KILOMETERS | 135,200 |
| CRANE HOURS | 16,900 |
| EXTRAS | 425/65R22.5 Super Single Tyres |
| SALE CONDITION | In very good order |