2019 Liebherr LTM 1090-4.2 110-Ton All Terrain Crane For Sale
Location: Branchburg, NJ, USA
This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD

This equipment has SOLD
Status | For Sale |
---|---|
Year | 2019 |
Manufacturer | Liebherr |
Model | LTM 1090-4.2 |
Condition | Used |
Serial Number | 089402 |
Stock Unit # | SC-575 |
Ton (USt) | 110.00 |
Lifting Capacity | 220,000 lbs. (99,790 kg) |
Main Boom Length | 37' - 197' (11.4 - 60 m) |
Jib Extension Length | 6.7' - 31' - 52' (2 - 9.5 - 16 m) |
Max. Tip Height | 249' (76 m) |
Max. Hook Radius | 203' (62 m) |
Maximum Counterweight | 49,600 lbs. (22.5 mt) |
Base Weight (GVW) | 88,200 lbs. (40 mt) |
Transmission Type | Automatic |
Miles/KM | 5,000 Miles |
Engine | Liebherr 6-cylinder |
Horse Power/kW | 449 |
Upper Engine Hours | 1,700 |
Lower Engine Hours | 600 |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
2019 Liebherr LTM 1090-4.2
SC-575
SN: 089402
110 Ton Capacity
196' (60m) telescopic boom
52' (16m) swing away jib with hydraulic offset
2 Hoists
Rooster sheave
8 X 6 X 8 drive
All new 20.5 tires
3 sheave hook block
1 sheave hook block
Variobase
Air Conditioning
ZF Traxon transmission
Air conditioning
Remote control
Approx. 5,000 Miles
Approx. 600 Hours on Lower
Approx. 1,700 Hours on Upper
Call For Pricing