2016 Liebherr LTM 1090-4.1 All Terrain Crane For Sale
Location: Houston, TX, USA Get a Shipping QuoteNew Listing





Status | For Sale |
---|---|
Year | 2016 |
Manufacturer | Liebherr |
Model | LTM 1090-4.1 |
Condition | Used |
Ton (USt) | 100.00 |
Lifting Capacity | 200,000 lbs. (90,000 kg) |
Main Boom Length | 36' -164' (11.1 - 50 m) |
Jib Extension Length | 34' -62' (10.5 - 19 m) |
Max. Tip Height | 259' (79 m) |
Max. Hook Radius | 205' (62 m) |
Maximum Counterweight | 46,300 lbs. (21 mt) |
Base Weight (GVW) | 105,600 lbs. (48 mt) |
Transmission Type | Automatic |
Miles/KM | 39,415 Kilometers |
Upper Superstructure Engine | Liebherr D934S A6 (197 HP/145 kW) |
Upper Engine Hours | 7,336 |
Lower Carrier Engine | Liebherr D846 A7 (476 HP/350 kW) |
Lower Engine Hours | 2,042 |
Category | All Terrain Cranes |
Show More | |
Hide |
DESCRIPTION
110 Ton Cap, 164' Main Boom, 34'-62' Hyd Offsetable Jib, Liebherr Engines up and down, 39,415 Kms, 2,042 lower hours, 7,336 upper hours, All Brand New 20.5 Michelin tires. A/C in both cabs, two Winches, 3 sheave block and hook ball, 46,300 Lbs of Counterweight. Upper Engine replaced within the last year.
Price On Request
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Luis Linares
General Manager
General Manager

Mail
281-93...