





















Status | For Sale |
---|---|
Year | 2007 |
Manufacturer | Link-Belt |
Model | HTC-8660 |
Condition | Used |
Hours | 10,351 |
Ton (USt) | 60.00 |
Lifting Capacity | 120,000 lbs. (45,360 kg) |
Main Boom Length | 35.5' - 110' (10.8 - 33.5 m) |
Jib Extension Length | 34' - 56' (10.4 - 17.1 m) |
Max. Tip Height | 172' (52.4 m) |
Max. Hook Radius | 130' (40 m) |
Maximum Counterweight | 12,000 lbs. (5,443 kg) |
Base Weight (GVW) | 82,052 lbs. (37,218 kg) |
Transmission Type | Automatic |
Engine | Cat C-6 Engine Upper |
Horse Power/kW | 365 |
Upper Engine Hours | 10,351 |
Category | Truck Cranes |
Sub Category | Telescopic Boom |
Show More | |
Hide |
DESCRIPTION
Good condition, and works every day needs a bigger crane | |
Manufacturer | Link-Belt |
---|---|
Model | HTC-8660 |
Condition | Used |
Hours | 10351 |
Ton (USt) | 60.00 |
Lifting Capacity | 120,000 lbs. (45,360 kg) |
Main Boom Length | 35.5' - 110' (10.8 - 33.5 m) |
Jib Extension Length | 34' - 56' (10.4 - 17.1 m) |
Max. Tip Height | 172' (52.4 m) |
Max. Hook Radius | 130' (40 m) |
Maximum Counterweight | 12,000 lbs. (5,443 kg) |
Base Weight (GVW) | 82,052 lbs. (37,218 kg) |
Transmission Type | Automatic |
Engine | Cat |
Horse Power/kW | |
Upper Engine Hours | 10351 |
Category | Truck Cranes |
Sub Category | Telescopic Boom |
Hide |
$180,000 USD
Was
$190,000 USD
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Allen Patotzka
Operations
Operations

Mail
803-44...