



















Status | For Sale |
---|---|
Year | 2006 |
Manufacturer | Grove |
Model | TMS900E |
Condition | Used |
Ton (USt) | 90.00 |
Lifting Capacity | 180,000 lbs. (80,000 kg) |
Main Boom Length | 37' - 142' (11.2 - 43.2 m) |
Jib Extension Length | 33' - 56' (10 - 17 m) |
Jib Inserts | 2 x 16' (5 m) |
Max. Tip Height | 237' (72.2 m) |
Max. Hook Radius | 180' (54.8 m) |
Traveling Speed | 65 mph (104 km/h) |
Maximum Counterweight | 31,500 lbs. (14,288 kg) |
Base Weight (GVW) | 79,943 lbs. (36, 461 kg) |
Transmission Type | Manual |
Miles/KM | 102,244 Miles |
Engine | Cummins ISM450 |
Horse Power/kW | 450 |
Upper Superstructure Engine | 11,457 |
Lower Carrier Engine | 15,187 |
Category | Truck Cranes |
Sub Category | Telescopic Boom |
Show More | |
Hide |
DESCRIPTION
90 Ton Cap, 142' Main Boom, 33'-56' Bifold Jib, 2 additional 16' Jib Inserts, tilting cab, 31,500 Lbs of Counterweight, ECOS 2 and EKS 4 LMI system, Dolly Prepped, Manual Eaton Fuller transmission, 5 Sheave block, headache ball, aux. sheave, two winches, 102,244 miles, 11,457 upper hours, 15,187 total hours.
$245,000 USD
Financing
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Need Help With Financing?
Get Started Now
EQUIPMENT FINANCING BUSINESS LOANS WORKING CAPITAL
Contact Seller
Luis Linares
General Manager
General Manager

Mail
281-93...